![]() |
| PRODUCT | UNIT WEIGHT | PIECES PER CASE | ||
| CODE | DESCRIPTION | |||
| CROISSANTS - FROZEN | ||||
| 1001 | BUTTER | 3.25 | OZ | 150 |
| 1002 | CHEDDAR CHEESE | 3.75 | OZ | 150 |
| 1003 | HAM & CHEESE | 3.75 | OZ | 120 |
| 1004 | ALMOND | 3.50 | OZ | 120 |
| 1005 | CHOCOLATE ALMOND | 3.75 | OZ | 120 |
| 1006 | DOUBLE CHOCOLATE | 4.00 | OZ | 120 |
| 1007 | SPICED APPLE | 4.25 | OZ | 120 |
| 1008 | BROCCOLI & CHEDDAR CHEESE | 4.50 | OZ | 80 |
| 1009 | SPINACH & FETA CHEESE | 4.50 | OZ | 80 |
| 1010 | ASPARAGUS & CHEESE | 4.25 | OZ | 120 |
| 1025 | GRILLED PEPPER | 3.75 | OZ | 120 |
| 1015 | PEPPERONI | 3.75 | OZ | 120 |
| TARTS - FROZEN | ||||
| 1055 | BUTTER | 4.00 | OZ | 54 |
| 1056 | PECAN | 4.00 | OZ | 54 |
| TURNOVERS - FROZEN | ||||
| 1098 | CHERRY | 3.50 | OZ | 100 |
| 1099 | APPLE | 3.50 | OZ | 100 |
| DANISHES & STICKS - FROZEN | ||||
| 1011 | CHEDDAR CHEESE STICKS | 1.75 | OZ | 200 |
| 1021 | REGULAR DANISH | 3.50 | OZ | 150 |
| 1022 | CINNAMON STICKS | 1.75 | OZ | 200 |
| POCKETS - FROZEN | ||||
| 1027 | CHERRY CHEESE | 4.50 | OZ | 120 |
| 1028 | APPLE CHEESE | 4.50 | OZ | 120 |
| COOKIES - FROZEN | ||||
| 1058 | CHOCOLATE CHIP LOG | 35.20 | OZ | 6 |
| 1059 | CHOCOLATE CHIP PECAN LOG | 35.20 | OZ | 6 |
| 1060 | BUTTERCHORCH PECAN LOG | 35.20 | OZ | 6 |
| 1062 | CRANBERRY ORANGE LOG | 35.20 | OZ | 6 |
| BAGELS - FROZEN | ||||
| 1119 | EGG BAGEL | 3.75 | OZ | 150 |
| 1120 | CINNAMON RAISIN BAGEL | 3.75 | OZ | 150 |
| 1122 | MILTI GRAIN BAGEL | 3.75 | OZ | 150 |
| 1123 | CHEDDAR CHEESE BAGEL | 3.75 | OZ | 150 |
| 1126 | WHOLE WHEAT BAGEL | 3.75 | OZ | 150 |
| 1127 | MUSELI BAGEL | 3.75 | OZ | 150 |
| SCONES - FROZEN | ||||
| 1044 | CHEDDAR CHEESE SCONE | 4.00 | OZ | 140 |
| 1045 | BUTTERSCOTCH PECAN SCONE | 4.00 | OZ | 140 |
| 1046 | RAISIN SCONE | 4.00 | OZ | 140 |
| 1047 | BLUEBERRY SCONE | 4.00 | OZ | 140 |
| SQUARES - FROZEN | ||||
| 1072 | BROWNIE SQUARES | 96.00 | OZ | 1 |
| 1073 | DATE SQUARE | 128.00 | OZ | 1 |
| 1074 | APPLE SQUARE | 128.00 | OZ | 1 |
| 1075 | CHERRY SQUARE | 128.00 | OZ | 1 |
| 1076 | APPLE DATE SQUARE | 128.00 | OZ | 1 |
| 1078 | RASPBERRY COCONUT SQUARE | 120.00 | OZ | 1 |
| 1079 | LEMON COCONUT SQUARE | 120.00 | OZ | 1 |
| 1080 | APPLE CREAM SQUARE | 128.00 | OZ | 1 |
| 1081 | ALMOND APRICOT SQUARE | 128.00 | OZ | 1 |
| 1082 | PECAN BROWNIE | 96.00 | OZ | 1 |
| 1083 | BREAD PUDDING | 144.00 | OZ | 1 |
